Inventory from Yamaha
2024 Zuma 125 - Yamaha
$3,799.00
Availability | Brochure |
Style | Standard |
Cooling | Liquid |
Displacement | 7.6 cu. in. (125 cc) |
Engine Type | Single-Cylinder |
Fuel Capacity | 1.6 gal. (6.1 L) |
2024 XMAX - Yamaha
$6,199.00
Availability | Brochure |
Style | Standard |
Engine Type | 292cc liquid-cooled 4-stroke, SOHC single cylinder; 4 valves |
Fuel Capacity | 3.4 gal |
Fuel System | Fuel Injection |
Seat Height | 31.3 in |
2024 ZUMA 125 - Yamaha
$3,799.00
Availability | Brochure |
Style | Standard |
LENGTH | 75.6 |
WIDTH | 29.9 |
HEIGHT | 45.3 |
Cooling | Liquid |
2024 WR450F - Yamaha
$10,199.00
Availability | Brochure |
Style | Motocross |
Engine Type | 450cc liquid-cooled DOHC 4-stroke; 4 titanium valves |
Seat Height | 37.6 in |
Wheelbase | 57.9 in |
Warranty | 30 Day (Limited Factory Warranty) |
2024 WR250F - Yamaha
$8,999.00
Availability | Brochure |
Style | Motocross |
Engine Type | 250cc liquid-cooled DOHC 4-stroke; 4 titanium valves |
Seat Height | 37.6 in |
Wheelbase | 58.3 in |
Warranty | 30 Day (Limited Factory Warranty) |
2024 XMAXâ„¢ - Yamaha
$6,199.00
Availability | Brochure |
Style | Standard |
LENGTH | 86 |
WIDTH | 30.5 |
HEIGHT | 55.7 |
Cooling | Liquid |
2024 Tracer 9 GT + - Yamaha
$16,499.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Horizontal In-line |
Displacement | 54.3 cu. in. (890 cc) |
Seat Height | 32.3 in. (820.4 mm) |
Wheelbase | 59.1 in. (1501.1 mm) |
2024 TW 200 - Yamaha
$4,999.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 11.6 cu. in. (196 cc) |
Seat Height | 31.1 in. (789.9 mm) |
Wheelbase | 52.2 in. (1325.9 mm) |
2024 XT 250 - Yamaha
$5,339.00
Availability | Brochure |
Style | Dual Sport |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 32.7 in. (830.6 mm) |
Wheelbase | 53.5 in. (1358.9 mm) |
2024 Ténéré 700 - Yamaha
$10,799.00
Availability | Brochure |
Style | Sport Touring |
Engine Type | Parallel Twin |
Displacement | 42 cu. in. (689 cc) |
Seat Height | 34.4 in. (873.8 mm) |
Wheelbase | 62.8 in. (1595.1 mm) |
2024 Wolverine Rmax2 1000 Sport - Yamaha
$24,899.00
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Wolverine Rmax2 1000 Xt-r - Yamaha
$26,199.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-stroke |
Displacement | 999cc |
Transmission | Ultramatic V-belt with all-wheel engine braking |
Fuel System | Yamaha Fuel Injection (YFI); dual 48mm throttle bodies |
Availability | Brochure |
Style | Side x Side |
Engine Type | Parallel Twin |
Displacement | 60.9 cu. in. (999 cc) |
Fuel System | Gas |
Cooling | Liquid |
2024 Wolverine Rmax4 1000 R-spec - Yamaha
$25,399.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-stroke |
Displacement | 999cc |
Transmission | Ultramatic V-belt with all-wheel engine braking |
Fuel System | Yamaha Fuel Injection (YFI); dual 48mm throttle bodies |
2024 Wolverine Rmax4 1000 Xt-r - Yamaha
$28,199.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-stroke |
Displacement | 999cc |
Transmission | Ultramatic V-belt with all-wheel engine braking |
Fuel System | Yamaha Fuel Injection (YFI); dual 48mm throttle bodies |
2024 Wolverine X2 1000 R-spec - Yamaha
$17,999.00
Availability | Brochure |
Style | Side x Side |
Engine Type | 4-stroke |
Displacement | 999cc |
Transmission | Ultramatic V-belt with all-wheel engine braking |
Fuel System | Yamaha Fuel Injection (YFI); dual 48mm throttle bodies |
2024 MT 09 - Yamaha
$10,599.00
Availability | Brochure |
Style | Naked |
Engine Type | Horizontal In-line |
Displacement | 54.3 cu. in. (890 cc) |
Seat Height | 32.5 in. (825.5 mm) |
Wheelbase | 56.3 in. (1430 mm) |
2024 MT 09 SP - Yamaha
$12,299.00
Availability | Brochure |
Style | Naked |
Engine Type | Horizontal In-line |
Displacement | 54.3 cu. in. (890 cc) |
Seat Height | 32.5 in. (825.5 mm) |
Wheelbase | 56.3 in. (1430 mm) |
2024 XSR 900 - Yamaha
$10,299.00
Availability | Brochure |
Style | Standard |
Engine Type | Horizontal In-line |
Displacement | 54.3 cu. in. (890 cc) |
Seat Height | 31.9 in. (810.3 mm) |
Wheelbase | 58.9 in. (1496.1 mm) |
2024 XSR 700 - Yamaha
$8,899.00
Availability | Brochure |
Style | Standard |
Engine Type | Parallel Twin |
Displacement | 42 cu. in. (689 cc) |
Seat Height | 32.9 in. (835.7 mm) |
Wheelbase | 55.3 in. (1404.6 mm) |
2024 YZF R1 - Yamaha
$18,399.00
Availability | Brochure |
Style | Super Sport |
Engine Type | Horizontal In-line |
Displacement | 60.9 cu. in. (998 cc) |
Seat Height | 33.7 in. (856 mm) |
Wheelbase | 55.3 in. (1404.6 mm) |
2025 YZ 250F - Yamaha
$8,899.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.3 cu. in. (250 cc) |
Seat Height | 38.2 in. (970.3 mm) |
Wheelbase | 58.1 in. (1475.7 mm) |
2025 YZ 250FX - Yamaha
$9,099.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.3 cu. in. (250 cc) |
Seat Height | 37.6 in. (955 mm) |
Wheelbase | 57.9 in. (1470.7 mm) |
2025 YZ 250X - Yamaha
$8,099.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 38.4 in. (975.4 mm) |
Wheelbase | 58.5 in. (1485.9 mm) |
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 15.2 cu. in. (249 cc) |
Seat Height | 38.4 in. (975.4 mm) |
Wheelbase | 58.5 in. (1485.9 mm) |
2025 WR 450F - Yamaha
$10,199.00
Availability | Brochure |
Style | Motocross |
Engine Type | Single-Cylinder |
Displacement | 27.5 cu. in. (450 cc) |
Seat Height | 37.6 in. (955 mm) |
Wheelbase | 57.9 in. (1470.7 mm) |
2025 TT-R 230 - Yamaha
$4,699.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 13.6 cu. in. (223 cc) |
Seat Height | 34.3 in. (871.2 mm) |
Wheelbase | 54.5 in. (1384.3 mm) |
2025 TT-R 125LE - Yamaha
$3,599.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 7.6 cu. in. (124 cc) |
Seat Height | 31.7 in. (805.2 mm) |
Wheelbase | 50 in. (1270 mm) |
2025 TT-R 110E - Yamaha
$2,449.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 6.7 cu. in. (110 cc) |
Seat Height | 26.4 in. (670.6 mm) |
Wheelbase | 42.5 in. (1079.5 mm) |
2025 TT-R 50E - Yamaha
$1,899.00
Availability | Brochure |
Style | Off-Road |
Engine Type | Single-Cylinder |
Displacement | 3 cu. in. (49 cc) |
Seat Height | 21.9 in. (556.3 mm) |
Wheelbase | 36.4 in. (924.6 mm) |