Street Bikes from Yamaha
2025 MT07 - Yamaha
$8,599.00
Availability | In Stock |
Style | Street Bikes |
Engine Type | In-Line |
Displacement | 42 cu. in. (689 cc) |
Seat Height | 31.7 in. (805.2 mm) |
Wheelbase | 54.9 in. (1394.5 mm) |
2025 YZF R3 - Yamaha
$5,849.00
Availability | In Stock |
Stock # | 2931 |
Style | Street Bikes |
Engine Type | In-Line |
Displacement | 19.6 cu. in. (321 cc) |
Seat Height | 30.7 in. (779.8 mm) |
2025 MT03 - Yamaha
$4,999.00
Availability | In Stock |
Style | Street Bikes |
Engine Type | In-Line |
Displacement | 19.6 cu. in. (321 cc) |
Seat Height | 30.7 in. (779.8 mm) |
Wheelbase | 54.3 in. (1379.2 mm) |
2025 MT03 - Yamaha
$4,999.00
Availability | In Stock |
Style | Street Bikes |
Engine Type | In-Line |
Displacement | 19.6 cu. in. (321 cc) |
Seat Height | 30.7 in. (779.8 mm) |
Wheelbase | 54.3 in. (1379.2 mm) |
2025 YZF R3 - Yamaha
Pending
Availability | Pending |
Style | Street Bikes |
Engine Type | In-Line |
Displacement | 19.6 cu. in. (321 cc) |
Seat Height | 30.7 in. (779.8 mm) |
Wheelbase | 54.3 in. (1379.2 mm) |
2025 XSR900 - Yamaha
$11,349.00
Availability | In Stock |
Style | Street Bikes |
Engine Type | Horizontal In-line |
Displacement | 54.3 cu. in. (890 cc) |
Seat Height | 31.9 in. (810.3 mm) |
Wheelbase | 58.9 in. (1496.1 mm) |
2025 YZF R3 - Yamaha
$5,849.00
Availability | In Stock |
Style | Street Bikes |
Engine Type | In-Line |
Displacement | 19.6 cu. in. (321 cc) |
Seat Height | 30.7 in. (779.8 mm) |
Wheelbase | 54.3 in. (1379.2 mm) |