Inventory
2019 Raptor 700 - Yamaha
Availability | Brochure |
Style | ATV |
Colors | Graphite |
Engine Type | SOHC 4-stroke; 4 valves |
Displacement | 686cc |
Transmission | 5-speed w/reverse; wet multiplate clutch |
2019 Kodiak 450 EPS - Yamaha
Availability | Brochure |
Style | ATV |
Colors | Green |
Engine Type | SOHC 4-stroke; 2 valves |
Displacement | 421cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
2019 Kodiak 700 EPS - Realtree Edge - Yamaha
Availability | Brochure |
Style | ATV |
Colors | Realtree Edge w/Aluminum Wheels |
Engine Type | SOHC 4-stroke |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
2017 FZ-07 ABS - Yamaha
Availability | Brochure |
Style | Street Bikes |
Colors | Rapid Red |
Engine Type | DOHC 4-stroke; 8 valves |
Displacement | 689cc |
Seat Height | 31.7 in. |
2017 FZ6R - Yamaha
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Silver |
Engine Type | 4-stroke, DOHC; 16 valves |
Displacement | 600cc |
Seat Height | 30.9 in. |
2017 Smax - Yamaha
Availability | Brochure |
Style | Scooters |
Colors | Raven |
Cooling | Liquid |
Displacement | 155cc |
Engine Type | 4-stroke, SOHC single cylinder; 4 valves |
2018 YZ450FX - Yamaha
Availability | Brochure |
Style | Dirt Bikes |
Colors | Team Yamaha Blue |
Engine Type | 449cc liquid-cooled DOHC 4-stroke; 4 titanium valves |
Displacement | 449cc |
Seat Height | 38.0 in. |
2018 Viking - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Hunter Green w/Suntop, Red w/Suntop |
Engine Type | SOHC 4-stroke; 4 valves |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2018 Raptor 700R SE - Yamaha
Availability | Brochure |
Style | ATV |
Colors | White/Red |
Engine Type | SOHC 4-stroke; 4 valves |
Displacement | 686cc |
Transmission | 5-speed w/reverse; wet multiplate clutch |
2018 Kodiak 700 EPS - Armor Grey w/Aluminum Wheels - Yamaha
Availability | Brochure |
Style | ATV |
Colors | Armor Grey w/Aluminum Wheels |
Engine Type | DOHC 4-stroke; 4 valves |
Displacement | 708cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
2018 Kodiak 450 - Fall Beige w/Realtree Xtra - Yamaha
Availability | Brochure |
Style | ATV |
Colors | Fall Beige w/Realtree Xtra |
Engine Type | SOHC 4-stroke; 2 valves |
Displacement | 421cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; H, L, N, R, P |
2019 TT-R125LE - Yamaha
Availability | Brochure |
Style | Dirt Bikes |
Colors | Team Yamaha Blue |
Engine Type | SOHC 4-stroke; 2 valves |
Displacement | 124cc |
Seat Height | 31.7 in. |
2019 WR250R - Yamaha
Availability | Brochure |
Style | Street Bikes |
Colors | Team Yamaha Blue |
Engine Type | DOHC 4-stroke; 4 valves |
Displacement | 250cc |
Seat Height | 36.6 in. |
2019 SMAX - Yamaha
Availability | Brochure |
Style | Scooters |
Colors | Candy Red |
Cooling | Liquid |
Displacement | 155cc |
Engine Type | 4-stroke, SOHC single cylinder; 4 valves |
2018 XSR700 - Yamaha
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Gray/Aluminum, Raspberry Metallic |
Engine Type | DOHC inline twin cylinder; 8 valves |
Displacement | 689cc |
Seat Height | 32.1 in. |
2019 UMAX Two (AC) - Yamaha
Availability | Brochure |
Style | Utility |
Colors | Glacier Metallic: Jasper, Carbon, Aqua Blue, Noble Orange, Evergreen |
Dry Weight | 455.4 kg |
Engine Type | 48-volt AC |
Wheelbase | 77.2 in. (196.1 cm) |
2018 UMAX Two (AC) - Yamaha
Availability | Brochure |
Style | Utility |
Colors | Glacier Metallic: Jasper, Carbon, Aqua Blue, Noble Orange, Evergreen |
Dry Weight | 455.4 kg |
Engine Type | 48-volt AC |
Wheelbase | 77.2 in. (196.1 cm) |
2018 Adventurer Super Hauler (AC) - Yamaha
Availability | Brochure |
Style | Utility |
Colors | Glacier |
Dry Weight | 758 lb. (344 kg) |
Engine Type | 48-volt AC Motor |
Wheelbase | 98.0 in. (249 cm) |
2018 YXZ1000R SS - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Graphite w/Grey Suntop & Aluminum Wheels |
Engine Type | DOHC inline three-cylinder; 12 valves |
Displacement | 998cc |
Transmission | Yamaha Sport Shift, paddle shift with auto clutch; 5-speed sequential with reverse |
2019 YZF-R6 - Yamaha
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Gray, Team Yamaha Blue, Intensity White |
Engine Type | DOHC inline 4-cylinder; 16 titanium valves |
Displacement | 599cc |
Seat Height | 33.5 in. |
2017 YZF-R3 - Yamaha
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Black; Team Yamaha Blue |
Engine Type | DOHC inline twin-cylinder; 8 valves/cylinder |
Displacement | 321cc |
Seat Height | 30.7 in. |
2017 YZF-R3 ABS - Yamaha
Availability | Brochure |
Style | Street Bikes |
Colors | Matte Black; White Metallic |
Engine Type | DOHC inline twin-cylinder; 8 valves/cylinder |
Displacement | 321cc |
Seat Height | 30.7 in. |
2018 SR400 - Yamaha
Availability | Brochure |
Style | Street Bikes |
Colors | Galaxy Blue |
Engine Type | Four-stroke single, SOHC; 2 valves |
Displacement | 399cc |
Seat Height | 30.9 in. |
2018 SMAX - Yamaha
Availability | Brochure |
Style | Scooters |
Colors | Raven |
Cooling | Liquid |
Displacement | 155cc |
Engine Type | 4-stroke, SOHC single cylinder; 4 valves |
2018 Wolverine X4 - Realtree Xtra w/Aluminum Wheels - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Realtree Xtra w/Aluminum Wheels |
Engine Type | Inline-twin, DOHC; 8 valves |
Displacement | 847cc |
Transmission | Yamaha Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2018 Star Eluder - GT Option Package - Yamaha
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Impact Blue, Raven, Liquid Silver |
Engine Type | OHV V-twin; 8 valves |
Displacement | 113-cu.in. (1854cc) |
Seat Height | 27.4 in. |
2018 V Star 250 - Star Motorcycles
Availability | Brochure |
Style | Cruiser/V-Twin |
Colors | Raven |
Engine Type | SOHC 60 deg. V-twin, 4 valves |
Displacement | 15-cu.in. (249cc) |
Seat Height | 27.0 in. |
2018 TW200 - Yamaha
Availability | Brochure |
Style | Street Bikes |
Colors | Sandy Beige |
Engine Type | SOHC 4-stroke; 2 valves |
Displacement | 196cc |
Seat Height | 31.1 in. |
2018 Viking VI EPS Ranch Edition - Yamaha
Availability | Brochure |
Style | Side x Side |
Colors | Metallic Sand w/Soft Suntop & Aluminum Wheels |
Engine Type | SOHC 4-stroke; 4 valves |
Displacement | 686cc |
Transmission | Ultramatic V-belt with all-wheel engine braking; L, H, N, R |
2018 YZ450F - Yamaha
Availability | Brochure |
Style | Dirt Bikes |
Colors | Team Yamaha Blue, White |
Engine Type | 449cc liquid-cooled DOHC 4-stroke; 4 titanium valves |
Displacement | 449cc |
Seat Height | 38.6 in. |